| G v | L | R | C | Name | gScore | Achv | Spec |
|---|---|---|---|---|---|---|---|
| 0 | 70 | Xithas | 1151 | 0 | Fire (5/42/14) | ||
| 1 | 70 | Osiro | 1146 | 0 | Shadow (14/0/47) | ||
| 1 | 70 | Eulogia | 1211 | 0 | Awaiting first view | ||
| 1 | 70 | Felorne | 1115 | 0 | Feral Combat (6/41/14) | ||
| 1 | 70 | Shadowface | 1218 | 0 | Enhancement (5/40/16) | ||
| 1 | 70 | Glendlexan | 1141 | 0 | Destruction (2/24/35) | ||
| 1 | 70 | Darkmoone | 1223 | 0 | Combat (20/41/0) | ||
| 1 | 70 | Dayana | Visit | 0 | Awaiting first view | ||
| 2 | 70 | Illudian | 1002 | 0 | Holy (20/41/0) | ||
| 2 | 70 | Vivika | 1104 | 0 | Destruction (0/26/35) | ||
| 2 | 70 | Darthmal | 1101 | 0 | Feral Combat (5/42/14) | ||
| 2 | 70 | Sumitra | 1186 | 0 | Holy (20/41/0) | ||
| 2 | 72 | Envying | 1188 | 0 | Retribution (5/8/48) | ||
| 2 | 70 | Yustro | 1133 | 0 | Destruction (1/20/40) | ||
| 2 | 70 | Jagr | 958 | 0 | Restoration (0/14/47) | ||
| 2 | 70 | Riggdy | 1144 | 0 | Subtlety (20/5/36) | ||
| 2 | 70 | Clockworkz | Visit | 0 | Awaiting first view | ||
| 3 | 70 | Phaezik | 1099 | 0 | Destruction (2/24/35) | ||
| 3 | 70 | Pester | 1080 | 0 | Fire (5/42/14) | ||
| 3 | 70 | Agatsuo | Visit | 0 | Awaiting first view | ||
| 3 | 70 | Protious | Visit | 0 | Awaiting first view | ||
| 3 | 70 | Zarg | 1071 | 0 | Elemental (41/0/20) | ||
| 3 | 70 | Chainsword | 1189 | 0 | Combat (19/42/0) | ||
| 3 | 70 | Timmyott | 1119 | 0 | Protection (11/5/45) | ||
| 3 | 70 | Mensch | 1126 | 0 | Enhancement (5/42/14) | ||
| 3 | 70 | Morgenthau | 1194 | 0 | Frost (17/0/44) | ||
| 3 | 65 | Kyoh | Visit | 0 | Awaiting first view | ||
| 3 | 70 | Ramirus | 1152 | 0 | Protection (0/3/30) | ||
| 3 | 70 | Kalinda | 1076 | 0 | Restoration (14/5/42) | ||
| 3 | 70 | Mavestis | Visit | 0 | Awaiting first view | ||
| 3 | 70 | Xslyder | 1016 | 0 | Protection (11/0/50) | ||
| 3 | 62 | Magebane | 462 | 0 | Hybrid (7/25/20) | ||
| 3 | 70 | Venomi | 1030 | 0 | Beast Mastery (41/20/0) | ||
| 3 | 70 | Vinator | Visit | 0 | Awaiting first view | ||
| 3 | 35 | Nozomirshi | Visit | 0 | Awaiting first view | ||
| 3 | 70 | Kadiliman | Visit | 0 | Awaiting first view | ||
| 3 | 70 | Kaizerg | Visit | 0 | Awaiting first view | ||
| 4 | 70 | Barcinich | 892 | 0 | Holy (15/41/5) | ||
| 4 | 70 | Kaineyn | Visit | 0 | Arcane (34/0/27) | ||
| 4 | 70 | Eiv | Visit | 0 | Awaiting first view | ||
| 4 | 70 | Vihril | Visit | 0 | Awaiting first view | ||
| 4 | 70 | Frazzy | 971 | 0 | Holy (20/41/0) | ||
| 4 | 70 | Shanaynaye | Visit | 0 | Awaiting first view | ||
| 4 | 70 | Tranque | 1079 | 0 | Shadow (13/0/48) | ||
| 4 | 70 | Darthhunter | 824 | 0 | Fire (5/42/14) | ||
| 4 | 70 | Teiguin | Visit | 0 | Awaiting first view | ||
| 4 | 70 | Nerapas | Visit | 0 | Awaiting first view | ||
| 4 | 70 | Ugrakha | 931 | 0 | Protection (8/7/46) | ||
| 4 | 70 | Dykenyo | Visit | 0 | Awaiting first view | ||
| 4 | 70 | Silvester | Visit | 0 | Awaiting first view |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.