| G v | L | R | C | Name | gScore | Achv | Spec |
|---|---|---|---|---|---|---|---|
| 0 | 80 | Nfariessence | 1246 | 0 | Demonology (11/34/16) | ||
| 1 | 80 | Akiina | 1287 | 0 | Holy (14/47/0) | ||
| 1 | 70 | Minipriest | 955 | 0 | Hybrid (14/23/24) | ||
| 1 | 70 | Shamazon | 1062 | 0 | Restoration (8/0/53) | ||
| 2 | 80 | Alassea | 723 | 0 | Feral Combat (17/44/0) | ||
| 2 | 80 | Ananolf | 1024 | 0 | Frost (10/0/51) | ||
| 2 | 70 | Arex | 1087 | 0 | Combat (16/45/0) | ||
| 2 | 72 | Bleeni | 1290 | 0 | Destruction (0/3/58) | ||
| 2 | 74 | Janor | 1266 | 0 | Protection (11/4/46) | ||
| 2 | 72 | Kameros | 1319 | 0 | Subtlety (19/6/36) | ||
| 2 | 73 | Minimerlinx | 1248 | 0 | Frost (17/0/44) | ||
| 2 | 80 | Spasina | 1188 | 0 | Discipline (34/27/0) | ||
| 2 | 70 | Suasponte | 689 | 0 | Arms (43/15/3) | ||
| 2 | 70 | Syrion | 1262 | 0 | Hybrid (12/27/22) | ||
| 2 | 80 | Pitbully | Visit | 0 | Awaiting first view | ||
| 2 | 80 | Zires | Visit | 0 | Awaiting first view | ||
| 3 | 24 | Anaolf | 85 | 0 | Beast Mastery (15/0/0) | ||
| 3 | 36 | Darkwielder | 172 | 0 | Awaiting first view | ||
| 3 | 17 | Dyradiant | 23 | 0 | Balance (5/3/0) | ||
| 3 | 70 | Eloris | 1011 | 0 | Discipline (38/23/0) | ||
| 3 | 70 | Kleaner | Visit | 0 | Awaiting first view | ||
| 3 | 70 | Miniwarlock | 893 | 0 | Affliction (42/19/0) | ||
| 3 | 70 | Miniwarrior | 1148 | 0 | Arms (47/14/0) | ||
| 3 | 72 | Moonstalker | 1200 | 0 | Beast Mastery (41/20/0) | ||
| 3 | 25 | Prometti | 76 | 0 | Beast Mastery (11/1/0) | ||
| 3 | 70 | Spasinator | 996 | 0 | Subtlety (20/5/36) | ||
| 3 | 70 | Spasnilium | 827 | 0 | Enhancement (24/37/0) | ||
| 3 | 70 | Spastacular | 698 | 0 | Affliction (48/8/5) | ||
| 3 | 70 | Spastan | 1022 | 0 | Hybrid (12/25/24) | ||
| 3 | 70 | Spastik | 803 | 0 | Beast Mastery (41/20/0) | ||
| 3 | 70 | Spastinuum | 505 | 0 | Protection (0/45/9) | ||
| 3 | 70 | Spastique | 909 | 0 | Feral Combat (5/42/14) | ||
| 3 | 71 | Spasum | 994 | 0 | Fire (10/33/18) | ||
| 3 | 70 | Zanick | 1233 | 0 | Fire (7/43/11) | ||
| 3 | 70 | Verisa | 838 | 0 | Holy (43/18/0) | ||
| 3 | 70 | Nadiya | 929 | 0 | Holy (44/8/5) | ||
| 3 | 70 | Bleve | 1045 | 0 | Frost (0/0/61) | ||
| 3 | 71 | Zire | 1277 | 0 | Beast Mastery (41/20/0) | ||
| 3 | 42 | Jinni | Visit | 0 | Awaiting first view | ||
| 3 | 70 | Scite | 1166 | 0 | Enhancement (5/35/21) | ||
| 3 | 70 | Inna | 982 | 0 | Enhancement (5/40/16) | ||
| 3 | 70 | Akinahara | 960 | 0 | Destruction (2/24/35) | ||
| 3 | 70 | Vaereis | 959 | 0 | Restoration (8/11/42) | ||
| 3 | 70 | Kitna | Visit | 0 | Awaiting first view | ||
| 3 | 70 | Minidrood | 211 | 0 | Feral Combat (5/36/0) | ||
| 3 | 70 | Leanu | 960 | 0 | Elemental (41/0/20) | ||
| 3 | 70 | Roosevelt | Visit | 0 | Awaiting first view | ||
| 3 | 59 | Drekyn | 272 | 0 | Subtlety (6/0/25) | ||
| 3 | 70 | Vices | 1187 | 0 | Arms (46/15/0) | ||
| 3 | 42 | Jixe | Visit | 0 | Awaiting first view |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.